Mauthe 610
 |
| Mauthe 610 |
|
The images shows an optical
illusion: The movement is not tarnished, but it is highly polished, which
the scanner can only show in rainbow colors.
| Manufacturer | Mauthe |
| Caliber | 610 |
| Number of jewels | 19 |
| Escapement | Anchor with pallets |
| Balance | Nickel |
| Shock protection(s) | Mauthe |
| Balance cock direction | counterclockwise |
| Hairspring stud | fixed |
| Regulator type | ja |
| Movement construction | Fork Escapement wheel, Fourth wheel, Third wheel Center wheel Mainspring barrel |
| Features | SCD |
| Functions | Hour, minute, second |
| Beats per hour | 18000 |
| Size | 101/2''' |
| Image in Flume Werksucher | 1957 35 |
|
| Factsheet |