Kienzle 48/7
 |
| side view |
|
This pin-lever movement by Kienzle is interesting because of one detail:
The pins are made of synthetic ruby and not made of metal, as in other
pin-lever movements. You can see this in the photo above.
 |
| Kienzle 48/7 |
|
| Manufacturer | Kienzle |
| Caliber | 48/7 |
| Number of jewels | 7 |
| Escapement | pin lever with ruby pins |
| Balance | Nickel |
| Shock protection(s) | Kienzle |
| Balance cock direction | clockwise |
| Hairspring stud | fixed |
| Regulator type | Long regulator arm |
| Movement construction | Fork Escapement wheel, Fourth wheel, Third wheel, Center wheel Mainspring barrel |
| Features | SCI |
| Functions | Hour, minute, second |
| Beats per hour | 18000 |
| Size | 101/4''' |
| Image in Flume Werksucher | 1958 b.42 |
|
| Factsheet |