Förster 1422
Description
This selfwinding movement is with 7 1/2 lignes very small, but rather
thick. In this movement, which bases on the
Caliber 1420,
there's even a date mechanism integrated. There existed
versions with an Incabloc shock protection as well as with a Rufa
shock protection system.
 |
| Förster 1422 with Rufa shock protection |
|
Technical data
| Manufacturer | Förster |
| Caliber | 1422 |
| Number of jewels | 21 |
| Escapement | Anchor with pallets |
| Balance | Nickel |
| Shock protection(s) | Incabloc,Rufa-Anti-Shock |
| Balance cock direction | clockwise |
| Hairspring stud | moveable |
| Regulator type | Hairspring key |
| Features | SCD,QG,RDR,AUT |
| Functions | Hour, minute, second, day, selfwinding |
| Beats per hour | 21600 |
| Size | 71/2''' |
|
| Factsheet |
Usage gallery