AS 5156
Description
This is a pretty rare movement with day and date indicator an 28800 beats per hour. I really
wonder, how such an exclusive movement made it into a "Meister-Anker" watch, sold by the Quelle
Versand, which was more known for selling cheaper east german watches.
Technical data
| Manufacturer | AS |
| Caliber | 5156 |
| Number of jewels | 17 |
| Escapement | Anchor with pallets |
| Balance | Nickel |
| Shock protection(s) | Incabloc |
| Balance cock direction | clockwise |
| Hairspring stud | moveable |
| Regulator type | Hairspring key |
| Features | SCD,QG,JG,RDR,AUT |
| Functions | Hour, minute, second, day, weekday, selfwinding |
| Beats per hour | 28800 |
| Size | 83/4''' |
|
| Factsheet |
Usage gallery
 |
| Meister-Anker Automatic |
|